Women's Swimming & Diving · head to head
Florida International University vs Marshall University
Division I · American Conference
| Florida International University | Marshall University | |
|---|---|---|
| 26 | Roster | 27 |
| room for 4 | Room under the D-I cap | room for 3 |
| 5 | Coaches | 3 |
| $1,217,753 | Team budget | $1,137,683 |
| $46,836 | Spend per roster spot | $42,136 |
| 65th | Budget percentile | 64th |
| 991 | APR (multi-year) | 1000 |
| 98% | Players retained | 100% |
| $4,001,321 | Athletic aid, women's teams | $2,942,683 |
| 44,363 | Undergraduates | 8,235 |
| 59% | Admitted | 96% |
| 1060–1250 | SAT middle 50% | 890–1130 |
| 74% | Graduate in 6 years | 49% |
| $38,369 | Cost of attendance (out-of-state) | $36,646 |
| $10,742 | Net price after grants | $9,734 |
| 0.26 | Violent offences per 1,000 | 0.25 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $830k and the median roster 30.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board