Men's Basketball · head to head
Florida International University vs Kennesaw State University
Division I · Conference USA
| Florida International University | Kennesaw State University | |
|---|---|---|
| 16 | Roster | 13 |
| 1 over | Room under the D-I cap | room for 2 |
| 4 | Coaches | 5 |
| $2,846,627 | Team budget | $3,039,976 |
| $177,914 | Spend per roster spot | $233,844 |
| 46th | Budget percentile | 50th |
| 976 | APR (multi-year) | 948 |
| 95% | Players retained | 93% |
| $4,397,061 | Athletic aid, men's teams | $4,333,815 |
| 44,363 | Undergraduates | 40,509 |
| 59% | Admitted | 69% |
| 1060–1250 | SAT middle 50% | 1020–1220 |
| 74% | Graduate in 6 years | 48% |
| $38,369 | Cost of attendance (out-of-state) | $37,181 |
| $10,742 | Net price after grants | $17,566 |
| 0.26 | Violent offences per 1,000 | 0.43 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board