Men's Soccer · head to head
Florida Atlantic University vs Missouri State University
Division I · American Conference
| Florida Atlantic University | Missouri State University | |
|---|---|---|
| 30 | Roster | 30 |
| 2 over | Room under the D-I cap | 2 over |
| 4 | Coaches | 3 |
| $1,187,914 | Team budget | $887,089 |
| $39,597 | Spend per roster spot | $29,569 |
| 57th | Budget percentile | 34th |
| 961 | APR (multi-year) | 976 |
| 94% | Players retained | 97% |
| $4,802,485 | Athletic aid, men's teams | $3,565,934 |
| 24,614 | Undergraduates | 19,259 |
| 73% | Admitted | 91% |
| 1040–1210 | SAT middle 50% | 990–1220 |
| 64% | Graduate in 6 years | 57% |
| $37,290 | Cost of attendance (out-of-state) | $33,952 |
| $9,839 | Net price after grants | $17,104 |
| 0.56 | Violent offences per 1,000 | 0.25 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board