Men's Soccer · head to head
Florida Atlantic University vs Florida International University
Division I · American Conference
| Florida Atlantic University | Florida International University | |
|---|---|---|
| 30 | Roster | 26 |
| 2 over | Room under the D-I cap | room for 2 |
| 4 | Coaches | 4 |
| $1,187,914 | Team budget | $1,171,440 |
| $39,597 | Spend per roster spot | $45,055 |
| 57th | Budget percentile | 56th |
| 961 | APR (multi-year) | 1000 |
| 94% | Players retained | 99% |
| $4,802,485 | Athletic aid, men's teams | $4,397,061 |
| 24,614 | Undergraduates | 44,363 |
| 73% | Admitted | 59% |
| 1040–1210 | SAT middle 50% | 1060–1250 |
| 64% | Graduate in 6 years | 74% |
| $37,290 | Cost of attendance (out-of-state) | $38,369 |
| $9,839 | Net price after grants | $10,742 |
| 0.56 | Violent offences per 1,000 | 0.26 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board