Men's Track & Field · head to head
Farmingdale State College vs The College of New Jersey
Division III · New Jersey Athletic Conference
| Farmingdale State College | The College of New Jersey | |
|---|---|---|
| 43 | Roster | 149 |
| 2 | Coaches | 6 |
| $19,863 | Team budget | $200,957 |
| $461 | Spend per roster spot | $1,348 |
| 3rd | Budget percentile | 84th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 9,508 | Undergraduates | 7,073 |
| 69% | Admitted | 62% |
| 1020–1200 | SAT middle 50% | 1140–1340 |
| 59% | Graduate in 6 years | 85% |
| $36,332 | Cost of attendance (out-of-state) | $45,915 |
| $8,224 | Net price after grants | $22,379 |
| 0.4 | Violent offences per 1,000 | 1.11 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $93k and the median roster 50.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board