Women's Volleyball · head to head
Emporia State University vs Newman University
Division II · Mid-America Intercollegiate Athletics Association
| Emporia State University | Newman University | |
|---|---|---|
| 21 | Roster | 20 |
| 2 | Coaches | 1 |
| $522,490 | Team budget | $365,951 |
| $24,880 | Spend per roster spot | $18,297 |
| 75th | Budget percentile | 40th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $880,880 | Athletic aid, women's teams | $1,771,307 |
| 2,412 | Undergraduates | 2,398 |
| 98% | Admitted | 48% |
| — | SAT middle 50% | — |
| 54% | Graduate in 6 years | 55% |
| $31,619 | Cost of attendance (out-of-state) | $50,548 |
| $15,441 | Net price after grants | $19,315 |
| 0.51 | Violent offences per 1,000 | 0.11 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $396k and the median roster 19.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board