Men's Track & Field · head to head
Emporia State University vs Missouri Western State University
Division II · Mid-America Intercollegiate Athletics Association
| Emporia State University | Missouri Western State University | |
|---|---|---|
| 133 | Roster | 67 |
| 4 | Coaches | 3 |
| $486,225 | Team budget | $321,209 |
| $3,655 | Spend per roster spot | $4,794 |
| 76th | Budget percentile | 56th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,581,782 | Athletic aid, men's teams | $1,794,529 |
| 2,412 | Undergraduates | 3,604 |
| 98% | Admitted | — |
| — | SAT middle 50% | — |
| 54% | Graduate in 6 years | 40% |
| $31,619 | Cost of attendance (out-of-state) | $32,345 |
| $15,441 | Net price after grants | $12,764 |
| 0.51 | Violent offences per 1,000 | 1.35 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $288k and the median roster 70.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board