Programs›Men's Wrestling›Emmanuel College (Massachusetts) vs Johnson & Wales University (Providence)
Men's Wrestling · head to head
Emmanuel College (Massachusetts) vs Johnson & Wales University (Providence)
Division III · New England Wrestling Assn
| Emmanuel College (Massachusetts) | Johnson & Wales University (Providence) | |
|---|---|---|
| — | Roster | 40 |
| — | Coaches | 7 |
| — | Team budget | $268,564 |
| — | Spend per roster spot | $6,714 |
| — | Budget percentile | 88th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 1,973 | Undergraduates | 3,952 |
| 81% | Admitted | 84% |
| 1170–1330 | SAT middle 50% | 970–1230 |
| 66% | Graduate in 6 years | 49% |
| $67,054 | Cost of attendance (out-of-state) | $62,142 |
| $33,214 | Net price after grants | $33,480 |
| 1.51 | Violent offences per 1,000 | 2.09 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $156k and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board