Men's Volleyball · head to head
Emerson College vs Vassar College
Division III · NEWMAC Volleyball Conference
| Emerson College | Vassar College | |
|---|---|---|
| 8 | Roster | 20 |
| 3 | Coaches | 3 |
| $95,838 | Team budget | $194,581 |
| $11,979 | Spend per roster spot | $9,729 |
| 46th | Budget percentile | 89th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 4,171 | Undergraduates | 2,456 |
| 47% | Admitted | 18% |
| 1250–1410 | SAT middle 50% | 1435–1550 |
| 79% | Graduate in 6 years | 89% |
| $80,612 | Cost of attendance (out-of-state) | $87,470 |
| $50,703 | Net price after grants | $29,733 |
| 0.63 | Violent offences per 1,000 | 5.69 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $104k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board