Men's Volleyball · head to head
Emerson College vs Springfield College
Division III · NEWMAC Volleyball Conference
| Emerson College | Springfield College | |
|---|---|---|
| 8 | Roster | 24 |
| 3 | Coaches | 3 |
| $95,838 | Team budget | $289,898 |
| $11,979 | Spend per roster spot | $12,079 |
| 46th | Budget percentile | 98th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 4,171 | Undergraduates | 1,924 |
| 47% | Admitted | 70% |
| 1250–1410 | SAT middle 50% | 1070–1260 |
| 79% | Graduate in 6 years | 68% |
| $80,612 | Cost of attendance (out-of-state) | $61,559 |
| $50,703 | Net price after grants | $29,198 |
| 0.63 | Violent offences per 1,000 | 2.95 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $104k and the median roster 17.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board