Women's Volleyball · head to head
Elizabeth City State University vs Fayetteville State University
Division II · Central Intercollegiate Athletic Association
| Elizabeth City State University | Fayetteville State University | |
|---|---|---|
| 19 | Roster | 18 |
| 1 | Coaches | 2 |
| $214,287 | Team budget | $237,867 |
| $11,278 | Spend per roster spot | $13,214 |
| 12th | Budget percentile | 16th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $274,414 | Athletic aid, women's teams | $615,047 |
| 2,048 | Undergraduates | 5,845 |
| 70% | Admitted | 80% |
| — | SAT middle 50% | 855–1045 |
| 48% | Graduate in 6 years | 35% |
| $19,081 | Cost of attendance (out-of-state) | $22,307 |
| $7,363 | Net price after grants | $7,298 |
| 3.54 | Violent offences per 1,000 | 1.41 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $396k and the median roster 19.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board