Football · head to head
Eastern Washington University vs Portland State University
Division I · Big Sky Conference
| Eastern Washington University | Portland State University | |
|---|---|---|
| 132 | Roster | 118 |
| 27 over | Room under the D-I cap | 13 over |
| 16 | Coaches | 11 |
| $6,621,753 | Team budget | $5,448,584 |
| $50,164 | Spend per roster spot | $46,174 |
| 38th | Budget percentile | 30th |
| 963 | APR (multi-year) | 954 |
| 95% | Players retained | 95% |
| $2,680,378 | Athletic aid, men's teams | $2,981,576 |
| 7,246 | Undergraduates | 15,960 |
| 92% | Admitted | 91% |
| — | SAT middle 50% | — |
| 47% | Graduate in 6 years | 53% |
| $45,437 | Cost of attendance (out-of-state) | $46,923 |
| $13,786 | Net price after grants | $12,509 |
| 1.05 | Violent offences per 1,000 | 0.57 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board