Men's Track & Field · head to head
Eastern Washington University vs Idaho State University
Division I · Big Sky Conference
| Eastern Washington University | Idaho State University | |
|---|---|---|
| 83 | Roster | 81 |
| 38 over | Room under the D-I cap | 36 over |
| 6 | Coaches | 6 |
| $751,154 | Team budget | $726,293 |
| $9,050 | Spend per roster spot | $8,966 |
| 47th | Budget percentile | 45th |
| 962 | APR (multi-year) | 984 |
| 98% | Players retained | 98% |
| $2,680,378 | Athletic aid, men's teams | $3,063,899 |
| 7,246 | Undergraduates | 10,406 |
| 92% | Admitted | — |
| — | SAT middle 50% | — |
| 47% | Graduate in 6 years | 35% |
| $45,437 | Cost of attendance (out-of-state) | $42,320 |
| $13,786 | Net price after grants | $12,353 |
| 1.05 | Violent offences per 1,000 | 0.56 |
| Town | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board