Women's Track & Field · head to head
Eastern Connecticut State University vs Plymouth State University
Division III · Little East Conference
| Eastern Connecticut State University | Plymouth State University | |
|---|---|---|
| 66 | Roster | 71 |
| 5 | Coaches | 10 |
| $134,357 | Team budget | $118,190 |
| $2,035 | Spend per roster spot | $1,664 |
| 72nd | Budget percentile | 67th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 3,839 | Undergraduates | 3,336 |
| 81% | Admitted | 91% |
| 1110–1320 | SAT middle 50% | — |
| 58% | Graduate in 6 years | 47% |
| $36,942 | Cost of attendance (out-of-state) | $41,794 |
| $21,205 | Net price after grants | $20,280 |
| 1.45 | Violent offences per 1,000 | 2.7 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $84k and the median roster 39.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board