Programs›Baseball›East Stroudsburg University of Pennsylvania vs Pennsylvania Western University, Clarion
Baseball · head to head
East Stroudsburg University of Pennsylvania vs Pennsylvania Western University, Clarion
Division II · Pennsylvania State Athletic Conference
| East Stroudsburg University of Pennsylvania | Pennsylvania Western University, Clarion | |
|---|---|---|
| 50 | Roster | 89 |
| 5 | Coaches | 7 |
| $665,178 | Team budget | $685,518 |
| $13,303 | Spend per roster spot | $7,702 |
| 62nd | Budget percentile | 68th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,018,682 | Athletic aid, men's teams | $2,670,056 |
| 4,697 | Undergraduates | 8,336 |
| 93% | Admitted | 94% |
| 970–1170 | SAT middle 50% | 940–1170 |
| 44% | Graduate in 6 years | 53% |
| $37,014 | Cost of attendance (out-of-state) | $33,926 |
| $15,318 | Net price after grants | $19,579 |
| 1.48 | Violent offences per 1,000 | 0.62 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $584k and the median roster 45.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board