Men's Basketball · head to head
DeSales University vs King's College (Pennsylvania)
Division III · Middle Atlantic Conference Freedom
| DeSales University | King's College (Pennsylvania) | |
|---|---|---|
| 20 | Roster | 15 |
| 5 | Coaches | 3 |
| $159,377 | Team budget | $143,608 |
| $7,968 | Spend per roster spot | $9,573 |
| 34th | Budget percentile | 24th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 2,149 | Undergraduates | 1,590 |
| 79% | Admitted | 93% |
| 1090–1290 | SAT middle 50% | 1060–1240 |
| 71% | Graduate in 6 years | 60% |
| $64,916 | Cost of attendance (out-of-state) | $61,874 |
| $30,524 | Net price after grants | $25,608 |
| 0.11 | Violent offences per 1,000 | 0.69 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $198k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board