Men's Track & Field · head to head
DePaul University vs Villanova University
Division I · BIG EAST Conference
| DePaul University | Villanova University | |
|---|---|---|
| 79 | Roster | 97 |
| 34 over | Room under the D-I cap | 52 over |
| 7 | Coaches | 6 |
| $1,231,519 | Team budget | $2,091,267 |
| $15,588 | Spend per roster spot | $21,559 |
| 72nd | Budget percentile | 86th |
| 986 | APR (multi-year) | 991 |
| 98% | Players retained | 99% |
| $2,898,626 | Athletic aid, men's teams | $9,400,582 |
| 14,374 | Undergraduates | 7,063 |
| 74% | Admitted | 25% |
| 1130–1340 | SAT middle 50% | 1400–1510 |
| 70% | Graduate in 6 years | 92% |
| $66,798 | Cost of attendance (out-of-state) | $84,997 |
| $32,129 | Net price after grants | $37,946 |
| 0.75 | Violent offences per 1,000 | 3.02 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board