Men's Track & Field · head to head
DePaul University vs Providence College
Division I · BIG EAST Conference
| DePaul University | Providence College | |
|---|---|---|
| 79 | Roster | 86 |
| 34 over | Room under the D-I cap | 41 over |
| 7 | Coaches | 5 |
| $1,231,519 | Team budget | $1,359,311 |
| $15,588 | Spend per roster spot | $15,805 |
| 72nd | Budget percentile | 76th |
| 986 | APR (multi-year) | 991 |
| 98% | Players retained | 99% |
| $2,898,626 | Athletic aid, men's teams | $5,659,483 |
| 14,374 | Undergraduates | 4,191 |
| 74% | Admitted | 49% |
| 1130–1340 | SAT middle 50% | 1250–1400 |
| 70% | Graduate in 6 years | 88% |
| $66,798 | Cost of attendance (out-of-state) | $80,640 |
| $32,129 | Net price after grants | $46,645 |
| 0.75 | Violent offences per 1,000 | 1.36 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $812k and the median roster 91.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board