Women's Water Polo · head to head
Denison University vs Wheaton College (Massachusetts)
Division III · Collegiate Water Polo Association (Women's)
| Denison University | Wheaton College (Massachusetts) | |
|---|---|---|
| — | Roster | 14 |
| — | Coaches | 2 |
| — | Team budget | $84,882 |
| — | Spend per roster spot | $6,063 |
| — | Budget percentile | 22nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, women's teams | $0 |
| 2,405 | Undergraduates | 1,778 |
| 17% | Admitted | 71% |
| 1300–1470 | SAT middle 50% | 1210–1420 |
| 80% | Graduate in 6 years | 76% |
| $81,900 | Cost of attendance (out-of-state) | $79,510 |
| $42,177 | Net price after grants | $31,638 |
| 6.13 | Violent offences per 1,000 | 4.86 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $131k and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board