Men's Tennis · head to head
Denison University vs DePauw University
Division III · North Coast Athletic Conference
| Denison University | DePauw University | |
|---|---|---|
| 17 | Roster | 16 |
| 3 | Coaches | 3 |
| $212,560 | Team budget | $121,747 |
| $12,503 | Spend per roster spot | $7,609 |
| 92nd | Budget percentile | 84th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 2,405 | Undergraduates | 1,819 |
| 17% | Admitted | 54% |
| 1300–1470 | SAT middle 50% | 1140–1430 |
| 80% | Graduate in 6 years | 80% |
| $81,900 | Cost of attendance (out-of-state) | $74,320 |
| $42,177 | Net price after grants | $30,507 |
| 6.13 | Violent offences per 1,000 | 2.61 |
| Suburb | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $62k and the median roster 12.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board