Women's Swimming & Diving · head to head
Delta State University vs University of Minnesota, Morris
Division II · Independent
| Delta State University | University of Minnesota, Morris | |
|---|---|---|
| 24 | Roster | 21 |
| 2 | Coaches | 2 |
| $165,610 | Team budget | $101,800 |
| $6,900 | Spend per roster spot | $4,847 |
| 23rd | Budget percentile | 52nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $594,656 | Athletic aid, women's teams | $0 |
| 1,964 | Undergraduates | 1,020 |
| 100% | Admitted | 70% |
| 940–1190 | SAT middle 50% | — |
| 47% | Graduate in 6 years | 62% |
| $22,532 | Cost of attendance (out-of-state) | $29,612 |
| $13,457 | Net price after grants | $9,539 |
| 0.13 | Violent offences per 1,000 | 2.72 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $292k and the median roster 21.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board