Football · head to head
Delaware State University vs South Carolina State University
Division I · Mid-Eastern Athletic Conf.
| Delaware State University | South Carolina State University | |
|---|---|---|
| 91 | Roster | 126 |
| room for 14 | Room under the D-I cap | 21 over |
| 9 | Coaches | 12 |
| $4,306,792 | Team budget | $4,260,476 |
| $47,327 | Spend per roster spot | $33,813 |
| 17th | Budget percentile | 16th |
| 921 | APR (multi-year) | 940 |
| 92% | Players retained | 94% |
| $2,967,808 | Athletic aid, men's teams | $1,722,874 |
| 4,941 | Undergraduates | 2,762 |
| 62% | Admitted | 82% |
| 860–1070 | SAT middle 50% | — |
| 39% | Graduate in 6 years | 29% |
| $40,172 | Cost of attendance (out-of-state) | $40,750 |
| $15,555 | Net price after grants | $17,928 |
| 5.44 | Violent offences per 1,000 | 2.16 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board