Women's Track & Field · head to head
Delaware State University vs North Carolina Central University
Division I · Mid-Eastern Athletic Conf.
| Delaware State University | North Carolina Central University | |
|---|---|---|
| 123 | Roster | 24 |
| 78 over | Room under the D-I cap | room for 21 |
| 4 | Coaches | 5 |
| $565,440 | Team budget | $193,752 |
| $4,597 | Spend per roster spot | $8,073 |
| 24th | Budget percentile | 6th |
| 959 | APR (multi-year) | 964 |
| 97% | Players retained | 98% |
| $2,810,410 | Athletic aid, women's teams | $1,943,118 |
| 4,941 | Undergraduates | 5,973 |
| 62% | Admitted | 90% |
| 860–1070 | SAT middle 50% | 980–1100 |
| 39% | Graduate in 6 years | 46% |
| $40,172 | Cost of attendance (out-of-state) | $39,824 |
| $15,555 | Net price after grants | $13,884 |
| 5.44 | Violent offences per 1,000 | 2.33 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $939k and the median roster 95.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board