Men's Basketball · head to head
Davidson College vs University of Rhode Island
Division I · Atlantic 10 Conference
| Davidson College | University of Rhode Island | |
|---|---|---|
| 17 | Roster | 15 |
| 2 over | Room under the D-I cap | at cap |
| 4 | Coaches | 4 |
| $4,647,356 | Team budget | $7,857,206 |
| $273,373 | Spend per roster spot | $523,813 |
| 67th | Budget percentile | 76th |
| 990 | APR (multi-year) | 984 |
| 100% | Players retained | 97% |
| $3,235,591 | Athletic aid, men's teams | $6,185,749 |
| 1,904 | Undergraduates | 14,670 |
| 14% | Admitted | 77% |
| 1360–1510 | SAT middle 50% | 1030–1270 |
| 92% | Graduate in 6 years | 70% |
| $79,475 | Cost of attendance (out-of-state) | $54,390 |
| $26,510 | Net price after grants | $20,964 |
| 4.46 | Violent offences per 1,000 | 0.74 |
| Suburb | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board