Men's Soccer · head to head
Dallas Baptist University vs Midwestern State University
Division II · Lone Star Conference
| Dallas Baptist University | Midwestern State University | |
|---|---|---|
| 37 | Roster | 35 |
| 3 | Coaches | 2 |
| $675,162 | Team budget | $389,856 |
| $18,247 | Spend per roster spot | $11,138 |
| 86th | Budget percentile | 33rd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,930,497 | Athletic aid, men's teams | $1,177,809 |
| 2,850 | Undergraduates | 4,508 |
| 91% | Admitted | 87% |
| 960–1217 | SAT middle 50% | — |
| 60% | Graduate in 6 years | 41% |
| $52,870 | Cost of attendance (out-of-state) | $27,076 |
| $30,275 | Net price after grants | $11,798 |
| 0.89 | Violent offences per 1,000 | 1.44 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $483k and the median roster 35.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board