Men's Cross Country · head to head
Cornell University vs University of Pennsylvania
Division I · The Ivy League
| Cornell University | University of Pennsylvania | |
|---|---|---|
| — | Roster | — |
| — | Room under the D-I cap | — |
| 0 | Coaches | 0 |
| — | Team budget | — |
| — | Spend per roster spot | — |
| — | Budget percentile | — |
| 961 | APR (multi-year) | 994 |
| 98% | Players retained | 99% |
| $0 | Athletic aid, men's teams | $0 |
| 16,051 | Undergraduates | 11,611 |
| 8% | Admitted | 6% |
| 1480–1560 | SAT middle 50% | 1500–1570 |
| 95% | Graduate in 6 years | 97% |
| $88,140 | Cost of attendance (out-of-state) | $89,028 |
| $26,455 | Net price after grants | $26,017 |
| 1.92 | Violent offences per 1,000 | 0.68 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $166k and the median roster 14.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board