Women's Volleyball · head to head
Cornell University vs Harvard University
Division I · The Ivy League
| Cornell University | Harvard University | |
|---|---|---|
| 21 | Roster | 17 |
| 3 over | Room under the D-I cap | room for 1 |
| 4 | Coaches | 3 |
| $603,847 | Team budget | $505,991 |
| $28,754 | Spend per roster spot | $29,764 |
| 17th | Budget percentile | 9th |
| 1000 | APR (multi-year) | 1000 |
| 100% | Players retained | 99% |
| $0 | Athletic aid, women's teams | $0 |
| 16,051 | Undergraduates | 9,095 |
| 8% | Admitted | 3% |
| 1480–1560 | SAT middle 50% | 1500–1580 |
| 95% | Graduate in 6 years | 97% |
| $88,140 | Cost of attendance (out-of-state) | $86,705 |
| $26,455 | Net price after grants | $17,900 |
| 1.92 | Violent offences per 1,000 | 1.04 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 18.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board