Men's Wrestling · head to head
Cornell College vs The College of New Jersey
Division III · Independent
| Cornell College | The College of New Jersey | |
|---|---|---|
| 39 | Roster | 38 |
| 4 | Coaches | 4 |
| $257,214 | Team budget | $243,487 |
| $6,595 | Spend per roster spot | $6,407 |
| 86th | Budget percentile | 82nd |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 1,082 | Undergraduates | 7,073 |
| 81% | Admitted | 62% |
| 1150–1318 | SAT middle 50% | 1140–1340 |
| 72% | Graduate in 6 years | 85% |
| $66,352 | Cost of attendance (out-of-state) | $45,915 |
| $25,850 | Net price after grants | $22,379 |
| 4.27 | Violent offences per 1,000 | 1.11 |
| Town | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $156k and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board