Men's Water Polo · head to head
Connecticut College vs University of California, Berkeley
Division III · Mountain Pacific Sports Federation - Men's Water Polo
| Connecticut College | University of California, Berkeley | |
|---|---|---|
| 19 | Roster | 32 |
| — | Room under the D-I cap | 8 over |
| 2 | Coaches | 3 |
| $306,919 | Team budget | $1,330,115 |
| $16,153 | Spend per roster spot | $41,566 |
| 100th | Budget percentile | 89th |
| — | APR (multi-year) | 980 |
| — | Players retained | 98% |
| $0 | Athletic aid, men's teams | $12,306,273 |
| 1,995 | Undergraduates | 33,078 |
| 38% | Admitted | 12% |
| 1340–1470 | SAT middle 50% | — |
| 84% | Graduate in 6 years | 93% |
| $84,697 | Cost of attendance (out-of-state) | $75,830 |
| $42,941 | Net price after grants | $16,997 |
| 5.19 | Violent offences per 1,000 | 2.61 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $117k and the median roster 20.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board