Men's Soccer · head to head
Concordia University Wisconsin vs Rockford University
Division III · Northern Athletics Collegiate Conference
| Concordia University Wisconsin | Rockford University | |
|---|---|---|
| 38 | Roster | 33 |
| 3 | Coaches | 3 |
| $114,471 | Team budget | $91,552 |
| $3,012 | Spend per roster spot | $2,774 |
| 25th | Budget percentile | 14th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $0 | Athletic aid, men's teams | $0 |
| 2,525 | Undergraduates | 968 |
| 68% | Admitted | 57% |
| — | SAT middle 50% | 850–1070 |
| 64% | Graduate in 6 years | 38% |
| $54,250 | Cost of attendance (out-of-state) | $52,900 |
| $28,060 | Net price after grants | $24,098 |
| 0.51 | Violent offences per 1,000 | 1.07 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $152k and the median roster 32.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board