Women's Cross Country · head to head
Concordia University, St. Paul vs Northern State University
Division II · Northern Sun Intercollegiate Conference
| Concordia University, St. Paul | Northern State University | |
|---|---|---|
| 8 | Roster | — |
| 1 | Coaches | — |
| $20,811 | Team budget | — |
| $2,601 | Spend per roster spot | — |
| 10th | Budget percentile | — |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,234,008 | Athletic aid, women's teams | $725,820 |
| 3,146 | Undergraduates | 2,932 |
| 75% | Admitted | 93% |
| — | SAT middle 50% | — |
| 58% | Graduate in 6 years | 55% |
| $41,800 | Cost of attendance (out-of-state) | $26,447 |
| $17,989 | Net price after grants | $16,873 |
| 0 | Violent offences per 1,000 | 0.81 |
| City | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $81k and the median roster 10.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board