Women's Rowing · head to head
Columbia University-Barnard College vs University of Pennsylvania
Division I · The Ivy League
| Columbia University-Barnard College | University of Pennsylvania | |
|---|---|---|
| 53 | Roster | 58 |
| room for 15 | Room under the D-I cap | room for 10 |
| 5 | Coaches | 5 |
| $928,065 | Team budget | $713,925 |
| $17,510 | Spend per roster spot | $12,309 |
| 39th | Budget percentile | 28th |
| 1000 | APR (multi-year) | 989 |
| 100% | Players retained | 99% |
| $0 | Athletic aid, women's teams | $0 |
| 9,111 | Undergraduates | 11,611 |
| 4% | Admitted | 6% |
| 1490–1570 | SAT middle 50% | 1500–1570 |
| 95% | Graduate in 6 years | 97% |
| $89,587 | Cost of attendance (out-of-state) | $89,028 |
| $20,869 | Net price after grants | $26,017 |
| 0.82 | Violent offences per 1,000 | 0.68 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.3M and the median roster 52.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board