Men's Soccer · head to head
Columbia University-Barnard College vs Princeton University
Division I · The Ivy League
| Columbia University-Barnard College | Princeton University | |
|---|---|---|
| 29 | Roster | 31 |
| 1 over | Room under the D-I cap | 3 over |
| 4 | Coaches | 4 |
| $517,847 | Team budget | $736,333 |
| $17,856 | Spend per roster spot | $23,752 |
| 9th | Budget percentile | 20th |
| 1000 | APR (multi-year) | 998 |
| 100% | Players retained | 100% |
| $0 | Athletic aid, men's teams | $0 |
| 9,111 | Undergraduates | 5,671 |
| 4% | Admitted | 4% |
| 1490–1570 | SAT middle 50% | 1500–1580 |
| 95% | Graduate in 6 years | 97% |
| $89,587 | Cost of attendance (out-of-state) | $84,040 |
| $20,869 | Net price after grants | $19,811 |
| 0.82 | Violent offences per 1,000 | 1.06 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board