Men's Swimming & Diving · head to head
College of Staten Island vs Pace University
Division II · Northeast 10 Conference
| College of Staten Island | Pace University | |
|---|---|---|
| 18 | Roster | 16 |
| 5 | Coaches | 3 |
| $119,100 | Team budget | $105,515 |
| $6,616 | Spend per roster spot | $6,594 |
| 11th | Budget percentile | 9th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $303,433 | Athletic aid, men's teams | $1,674,421 |
| 9,786 | Undergraduates | 8,176 |
| — | Admitted | 77% |
| — | SAT middle 50% | 1130–1328 |
| 48% | Graduate in 6 years | 61% |
| $41,309 | Cost of attendance (out-of-state) | $76,066 |
| $6,355 | Net price after grants | $34,299 |
| 0.18 | Violent offences per 1,000 | 0.64 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $284k and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board