Women's Track & Field · head to head
College of Charleston (South Carolina) vs Stony Brook University
Division I · Coastal Athletic Association
| College of Charleston (South Carolina) | Stony Brook University | |
|---|---|---|
| 34 | Roster | 84 |
| room for 11 | Room under the D-I cap | 39 over |
| 5 | Coaches | 3 |
| $160,523 | Team budget | $582,892 |
| $4,721 | Spend per roster spot | $6,939 |
| 3rd | Budget percentile | 27th |
| 987 | APR (multi-year) | 989 |
| 98% | Players retained | 99% |
| $3,607,330 | Athletic aid, women's teams | $3,559,484 |
| 10,660 | Undergraduates | 17,549 |
| 72% | Admitted | 49% |
| 1130–1300 | SAT middle 50% | 1320–1490 |
| 65% | Graduate in 6 years | 78% |
| $56,976 | Cost of attendance (out-of-state) | $52,160 |
| $20,806 | Net price after grants | $18,601 |
| 1.15 | Violent offences per 1,000 | 1.06 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $939k and the median roster 95.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board