Softball · head to head
College of Charleston (South Carolina) vs Monmouth University
Division I · Coastal Athletic Association
| College of Charleston (South Carolina) | Monmouth University | |
|---|---|---|
| 27 | Roster | 18 |
| 2 over | Room under the D-I cap | room for 7 |
| 4 | Coaches | 2 |
| $1,066,945 | Team budget | $1,032,580 |
| $39,516 | Spend per roster spot | $57,365 |
| 51st | Budget percentile | 47th |
| 990 | APR (multi-year) | 993 |
| 99% | Players retained | 99% |
| $3,607,330 | Athletic aid, women's teams | $6,976,461 |
| 10,660 | Undergraduates | 3,842 |
| 72% | Admitted | 90% |
| 1130–1300 | SAT middle 50% | 1125–1270 |
| 65% | Graduate in 6 years | 70% |
| $56,976 | Cost of attendance (out-of-state) | $67,924 |
| $20,806 | Net price after grants | $33,228 |
| 1.15 | Violent offences per 1,000 | 0.84 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 23.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board