Football · head to head
Colgate University vs Lehigh University
Division I · Patriot League
| Colgate University | Lehigh University | |
|---|---|---|
| 98 | Roster | 98 |
| room for 7 | Room under the D-I cap | room for 7 |
| 12 | Coaches | 11 |
| $8,439,552 | Team budget | $7,670,473 |
| $86,117 | Spend per roster spot | $78,270 |
| 48th | Budget percentile | 44th |
| 990 | APR (multi-year) | 972 |
| 98% | Players retained | 98% |
| $9,728,576 | Athletic aid, men's teams | $9,205,275 |
| 3,131 | Undergraduates | 5,811 |
| 12% | Admitted | 29% |
| 1430–1530 | SAT middle 50% | 1350–1490 |
| 91% | Graduate in 6 years | 89% |
| $87,070 | Cost of attendance (out-of-state) | $81,150 |
| $26,954 | Net price after grants | $33,289 |
| 1.25 | Violent offences per 1,000 | 0.52 |
| Rural | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $9.1M and the median roster 119.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board