Men's Wrestling · head to head
Coker University vs Newberry College
Division II · Conference Carolinas
| Coker University | Newberry College | |
|---|---|---|
| 44 | Roster | 41 |
| 2 | Coaches | 2 |
| $360,852 | Team budget | $414,957 |
| $8,201 | Spend per roster spot | $10,120 |
| 45th | Budget percentile | 58th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,661,449 | Athletic aid, men's teams | $3,170,707 |
| 1,187 | Undergraduates | 1,462 |
| 97% | Admitted | 75% |
| — | SAT middle 50% | 820–1060 |
| 35% | Graduate in 6 years | 44% |
| $47,368 | Cost of attendance (out-of-state) | $46,775 |
| $18,910 | Net price after grants | $20,941 |
| 1.26 | Violent offences per 1,000 | 1.3 |
| Town | Setting | Town |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $381k and the median roster 34.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board