Women's Track & Field · head to head
Cleveland State University vs University of Wisconsin-Milwaukee
Division I · Horizon League
| Cleveland State University | University of Wisconsin-Milwaukee | |
|---|---|---|
| 60 | Roster | 109 |
| 15 over | Room under the D-I cap | 64 over |
| 2 | Coaches | 7 |
| $312,503 | Team budget | $723,499 |
| $5,208 | Spend per roster spot | $6,637 |
| 9th | Budget percentile | 35th |
| 967 | APR (multi-year) | 992 |
| 97% | Players retained | 99% |
| $1,884,996 | Athletic aid, women's teams | $2,626,523 |
| 9,463 | Undergraduates | 18,047 |
| 95% | Admitted | 88% |
| — | SAT middle 50% | — |
| 49% | Graduate in 6 years | 51% |
| $37,403 | Cost of attendance (out-of-state) | $37,400 |
| $16,307 | Net price after grants | $16,499 |
| 0.71 | Violent offences per 1,000 | 0.94 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $939k and the median roster 95.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board