Men's Soccer · head to head
Cleveland State University vs University of Wisconsin-Milwaukee
Division I · Horizon League
| Cleveland State University | University of Wisconsin-Milwaukee | |
|---|---|---|
| 31 | Roster | 32 |
| 3 over | Room under the D-I cap | 4 over |
| 4 | Coaches | 3 |
| $538,415 | Team budget | $798,344 |
| $17,368 | Spend per roster spot | $24,948 |
| 9th | Budget percentile | 27th |
| 962 | APR (multi-year) | 964 |
| 95% | Players retained | 96% |
| $1,469,351 | Athletic aid, men's teams | $2,160,809 |
| 9,463 | Undergraduates | 18,047 |
| 95% | Admitted | 88% |
| — | SAT middle 50% | — |
| 49% | Graduate in 6 years | 51% |
| $37,403 | Cost of attendance (out-of-state) | $37,400 |
| $16,307 | Net price after grants | $16,499 |
| 0.71 | Violent offences per 1,000 | 0.94 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board