Men's Soccer · head to head
Cleveland State University vs Robert Morris University
Division I · Horizon League
| Cleveland State University | Robert Morris University | |
|---|---|---|
| 31 | Roster | 32 |
| 3 over | Room under the D-I cap | 4 over |
| 4 | Coaches | 2 |
| $538,415 | Team budget | $765,720 |
| $17,368 | Spend per roster spot | $23,928 |
| 9th | Budget percentile | 24th |
| 962 | APR (multi-year) | 984 |
| 95% | Players retained | 98% |
| $1,469,351 | Athletic aid, men's teams | $4,767,708 |
| 9,463 | Undergraduates | 3,769 |
| 95% | Admitted | 91% |
| — | SAT middle 50% | — |
| 49% | Graduate in 6 years | 66% |
| $37,403 | Cost of attendance (out-of-state) | $53,274 |
| $16,307 | Net price after grants | $26,215 |
| 0.71 | Violent offences per 1,000 | 0.44 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board