Men's Basketball · head to head
Cleveland State University vs Robert Morris University
Division I · Horizon League
| Cleveland State University | Robert Morris University | |
|---|---|---|
| 14 | Roster | 15 |
| room for 1 | Room under the D-I cap | at cap |
| 9 | Coaches | 4 |
| $2,579,603 | Team budget | $2,480,793 |
| $184,257 | Spend per roster spot | $165,386 |
| 39th | Budget percentile | 35th |
| 941 | APR (multi-year) | 948 |
| 90% | Players retained | 91% |
| $1,469,351 | Athletic aid, men's teams | $4,767,708 |
| 9,463 | Undergraduates | 3,769 |
| 95% | Admitted | 91% |
| — | SAT middle 50% | — |
| 49% | Graduate in 6 years | 66% |
| $37,403 | Cost of attendance (out-of-state) | $53,274 |
| $16,307 | Net price after grants | $26,215 |
| 0.71 | Violent offences per 1,000 | 0.44 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board