Men's Soccer · head to head
Cleveland State University vs Northern Kentucky University
Division I · Horizon League
| Cleveland State University | Northern Kentucky University | |
|---|---|---|
| 31 | Roster | 32 |
| 3 over | Room under the D-I cap | 4 over |
| 4 | Coaches | 4 |
| $538,415 | Team budget | $593,018 |
| $17,368 | Spend per roster spot | $18,531 |
| 9th | Budget percentile | 14th |
| 962 | APR (multi-year) | 957 |
| 95% | Players retained | 94% |
| $1,469,351 | Athletic aid, men's teams | $1,204,156 |
| 9,463 | Undergraduates | 9,927 |
| 95% | Admitted | 96% |
| — | SAT middle 50% | 916–1133 |
| 49% | Graduate in 6 years | 49% |
| $37,403 | Cost of attendance (out-of-state) | $36,440 |
| $16,307 | Net price after grants | $8,151 |
| 0.71 | Violent offences per 1,000 | 0.56 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $1.1M and the median roster 31.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board