Men's Basketball · head to head
Cleveland State University vs Northern Illinois University
Division I · Horizon League
| Cleveland State University | Northern Illinois University | |
|---|---|---|
| 14 | Roster | 17 |
| room for 1 | Room under the D-I cap | 2 over |
| 9 | Coaches | 5 |
| $2,579,603 | Team budget | $3,491,498 |
| $184,257 | Spend per roster spot | $205,382 |
| 39th | Budget percentile | 56th |
| 941 | APR (multi-year) | 951 |
| 90% | Players retained | 94% |
| $1,469,351 | Athletic aid, men's teams | $4,742,119 |
| 9,463 | Undergraduates | 11,358 |
| 95% | Admitted | 70% |
| — | SAT middle 50% | — |
| 49% | Graduate in 6 years | 50% |
| $37,403 | Cost of attendance (out-of-state) | $29,636 |
| $16,307 | Net price after grants | $13,533 |
| 0.71 | Violent offences per 1,000 | 2.42 |
| City | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $3M and the median roster 16.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board