Men's Tennis · head to head
Clemson University vs Virginia Polytechnic Institute and State University
Division I · Atlantic Coast Conference
| Clemson University | Virginia Polytechnic Institute and State University | |
|---|---|---|
| 12 | Roster | 13 |
| 2 over | Room under the D-I cap | 3 over |
| 3 | Coaches | 3 |
| $1,799,877 | Team budget | $1,018,812 |
| $149,989 | Spend per roster spot | $78,370 |
| 97th | Budget percentile | 80th |
| 945 | APR (multi-year) | 1000 |
| 94% | Players retained | 100% |
| $7,600,229 | Athletic aid, men's teams | $12,472,888 |
| 22,875 | Undergraduates | 30,504 |
| 38% | Admitted | 57% |
| 1230–1390 | SAT middle 50% | 1240–1420 |
| 88% | Graduate in 6 years | 86% |
| $59,282 | Cost of attendance (out-of-state) | $58,468 |
| $24,408 | Net price after grants | $22,205 |
| 0.47 | Violent offences per 1,000 | 0.63 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $452k and the median roster 10.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board