Women's Basketball · head to head
Clemson University vs North Carolina State University
Division I · Atlantic Coast Conference
| Clemson University | North Carolina State University | |
|---|---|---|
| 17 | Roster | 13 |
| 2 over | Room under the D-I cap | room for 2 |
| 6 | Coaches | 6 |
| $6,607,428 | Team budget | $6,202,637 |
| $388,672 | Spend per roster spot | $477,125 |
| 90th | Budget percentile | 88th |
| 977 | APR (multi-year) | 986 |
| 96% | Players retained | 98% |
| $7,089,086 | Athletic aid, women's teams | $4,667,024 |
| 22,875 | Undergraduates | 27,323 |
| 38% | Admitted | 40% |
| 1230–1390 | SAT middle 50% | 1300–1460 |
| 88% | Graduate in 6 years | 85% |
| $59,282 | Cost of attendance (out-of-state) | $49,476 |
| $24,408 | Net price after grants | $14,860 |
| 0.47 | Violent offences per 1,000 | 1.44 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $2.2M and the median roster 15.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board