Women's Basketball · head to head
Clemson University vs Florida State University
Division I · Atlantic Coast Conference
| Clemson University | Florida State University | |
|---|---|---|
| 17 | Roster | 12 |
| 2 over | Room under the D-I cap | room for 3 |
| 6 | Coaches | 4 |
| $6,607,428 | Team budget | $5,736,021 |
| $388,672 | Spend per roster spot | $478,001 |
| 90th | Budget percentile | 86th |
| 977 | APR (multi-year) | 979 |
| 96% | Players retained | 98% |
| $7,089,086 | Athletic aid, women's teams | $3,588,398 |
| 22,875 | Undergraduates | 32,217 |
| 38% | Admitted | 25% |
| 1230–1390 | SAT middle 50% | 1240–1390 |
| 88% | Graduate in 6 years | 83% |
| $59,282 | Cost of attendance (out-of-state) | $39,082 |
| $24,408 | Net price after grants | $14,903 |
| 0.47 | Violent offences per 1,000 | 0.38 |
| Suburb | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $2.2M and the median roster 15.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board