Baseball · head to head
Clarkson University vs Ithaca College
Division III · Liberty League
| Clarkson University | Ithaca College | |
|---|---|---|
| 42 | Roster | 44 |
| 2 | Coaches | 3 |
| $241,154 | Team budget | $304,760 |
| $5,741 | Spend per roster spot | $6,926 |
| 52nd | Budget percentile | 71st |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $995,248 | Athletic aid, men's teams | $0 |
| 2,513 | Undergraduates | 4,368 |
| 77% | Admitted | 70% |
| 1198–1390 | SAT middle 50% | 1190–1370 |
| 74% | Graduate in 6 years | 74% |
| $79,022 | Cost of attendance (out-of-state) | $68,716 |
| $33,192 | Net price after grants | $34,297 |
| 0.1 | Violent offences per 1,000 | 3.99 |
| Town | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division III median budget is $236k and the median roster 43.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board