Men's Cross Country · head to head
Chicago State University vs Wagner College
Division I · Northeast Conference
| Chicago State University | Wagner College | |
|---|---|---|
| — | Roster | — |
| — | Room under the D-I cap | — |
| 0 | Coaches | 0 |
| — | Team budget | — |
| — | Spend per roster spot | — |
| — | Budget percentile | — |
| 966 | APR (multi-year) | 984 |
| 92% | Players retained | 97% |
| $1,026,261 | Athletic aid, men's teams | $7,042,166 |
| 1,495 | Undergraduates | 1,592 |
| 41% | Admitted | 83% |
| — | SAT middle 50% | 1150–1320 |
| 17% | Graduate in 6 years | 68% |
| $31,704 | Cost of attendance (out-of-state) | $71,574 |
| $9,852 | Net price after grants | $28,109 |
| 0.6 | Violent offences per 1,000 | 0.83 |
| City | Setting | City |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division I median budget is $166k and the median roster 14.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board