Men's Track & Field · head to head
Central Washington University vs Northwest Nazarene University
Division II · Great Northwest Athletic Conference
| Central Washington University | Northwest Nazarene University | |
|---|---|---|
| 36 | Roster | 83 |
| 4 | Coaches | 9 |
| $288,590 | Team budget | $629,655 |
| $8,016 | Spend per roster spot | $7,586 |
| 50th | Budget percentile | 86th |
| — | APR (multi-year) | — |
| — | Players retained | — |
| $1,719,879 | Athletic aid, men's teams | $1,707,822 |
| 8,309 | Undergraduates | 1,156 |
| 90% | Admitted | 63% |
| — | SAT middle 50% | 940–1210 |
| 50% | Graduate in 6 years | 63% |
| $48,017 | Cost of attendance (out-of-state) | $56,586 |
| $15,558 | Net price after grants | $27,291 |
| 0.89 | Violent offences per 1,000 | 0.2 |
| Town | Setting | Suburb |
Green marks the stronger figure where one is plainly better (bigger budget, higher APR, lower price); size and setting are matters of taste. The Division II median budget is $288k and the median roster 70.
Both staffs' emails, a target list with both schools, and one reviewed email to each from your own Gmail.Start your board